The listing of Canadian AM stations before and after NARBA is interesting enough to transcribe:
Authorized Frequencies and Powers Prior to and After March 29, 1941
Prior to March 29, 1941 |
After March 29, 1941 |
||||
---|---|---|---|---|---|
Frequency | Power | Frequency | Power | ||
CHNS | Halifax | 930 | 1,000 | 960 | 1,000 |
CJCB | Sydney | 1,240 | 1,000 | 1,270 | 1,000 |
CJLS | Yarmouth | 1,310 | 100 | 1,340 | 100 |
CFCY | Charlottetown | 630 | 1,000 | 630 | 1,000 |
CHGS | Summerside | 1,450 | 50 | 1,480 | 50 |
CHSJ | Saint John | 1,120 | 1,000 | 1,150 | 1,000 |
CBA | Sackville | 1,050 | 50,000 | 1,070 | 50,000 |
CKNB | Campbelltown | 1,210 | 100 | 1,240 | 100 |
CFNB | Fredericton | 550 | 1,000 | 550 | 1,000 |
CKCW | Moncton | 1,370 | 100 | 1,400 | 100 |
CHNC | New Carlisle | 610 | 1,000 | 610 | 1,000 |
CJBR | Rimouski | 1,030 | 1,000 | 900 | 1,000 |
CBJ | Chicoutimi | 1,120 | 100 | 1,240 | 100 |
CHGB | Ste. Anne de la Pocatiere | 1,200 | 100 | 1,230 | 100 |
CHRC | Quebec | 580 | 100 | 1,400 | 100 |
CKCV | Quebec | 1,310 | 100 | 1,340 | 100 |
CBV | Quebec | 950 | 1,000 | 980 | 1,000 |
CKVD | Val d'Or | 1,200 | 100 | 1,230 | 100 |
CHLN | Three Rivers | 1,420 | 100 | 1,450 | 100 |
CHLT | Sherbrooke | 1,210 | 100 | 1,240 | 100 |
CFCF | Montreal | 600 | 500 | 600 | 500 |
CHLP | Montreal | 1,120 | 100 | 1,490 | 100 |
CKAC | Montreal | 730 | 5,000 | 730 | 5,000 |
CBM | Montreal | 960 | 5,000 | 940 | 5,000 |
CBF | Montreal | 910 | 50,000 | 690 | 50,000 |
CKRN | Rouyn | 1,370 | 250 | 1,400 | 250 |
CKCH | Hull | 1,210 | 100 | 1,340 | 100 |
CKCO | Ottawa | 1,010 | 100 | 1,340 | 100 |
CBO | Ottawa | 880 | 1,000 | 910 | 1,000 |
CFRC | Kingston | 1,510 | 100 | 1,490 | 100 |
CFLC | Prescott | 930 | 100 | 1,450 | 100 |
CBL | Toronto | 840 | 50,000 | 740 | 50,000 |
CBY | Toronto | 1,420 | 100 | 1,010 | 1,000 |
CFRB | Toronto | 690 | 10,000 | 860 | 10,000 |
CKCL | Toronto | 580 | 1,000 | 580 | 1,000 |
CKOC | Hamilton | 1,120 | 1,000D 500N |
1,150 | 1,000D 500N |
CHML | Hamilton | 1,010 | 100 | 900 | 1,000 |
CKTB | St. Catharines | 1,200 | 100 | 1,230 | 100 |
CFCO | Chatham | 630 | 100 | 630 | 100 |
CFPL | London | 730 | 100 | 1,570 | 1,000 |
CJCS | Stratford | 1,210 | 50 | 1,240 | 50 |
CKPC | Brantford | 930 | 100 | 1,380 | 100 |
CFOS | Owen Sound | 1,370 | 100 | 1,400 | 100 |
CKLW | Windsor | 1,030 | 5,000 | 800 | 5,000 |
CKNX | Wingham | 1,300 | 100 | 1,230 | 100 |
CKCR | Kitchener | 1,510 | 100 | 1,490 | 100 |
CKMC | Cobalt | 1,210 | 50 | 1,240 | 50 |
CFCH | North Bay | 930 | 100 | 1,230 | 100 |
CJKL | Kirkland Lake | 560 | 1,000 | 560 | 1,000 |
CKSO | Sudbury | 780 | 1,000 | 790 | 1,000 |
CKGB | Timmins | 1,440 | 1,000 | 1,470 | 1,000 |
CJIC | Sault Ste. Marie | 1,500 | 100 | 1,490 | 100 |
CKPR | Fort William | 580 | 1,000 | 580 | 1,000 |
CKCA | Kenora | 1,420 | 250D 100N |
1,450 | 250D 100N |
CJRC | Winnipeg | 630 | 1,000 | 630 | 1,000 |
CBK | Watrous | 540 | 50,000 | 540 | 50,000 |
CKY | Winnipeg | 910 | 15,000 | 990 | 15,000 |
CJGX | Yorkton | 1,430 | 1,000 | 1,460 | 1,000 |
CKX | Brandon | 1,120 | 1,000 | 1,150 | 1,000 |
CFAR | Flin Flon | 1,370 | 100 | 1,400 | 100 |
CKCK | Regina | 1,010 | 1,000 | 620 | 1,000 |
CJRM | Regina | 950 | 1,000 | 980 | 1,000 |
CHAB | Moose Jaw | 1,200 | 250D 100N |
1,220 | 1,000 |
CFQC | Saskatoon | 600 | 1,000 | 600 | 1,000 |
CKBI | Prince Albert | 1,210 | 250 | 900 | 1,000 |
CFGP | Grande Prairie | 1,310 | 100 | 1,340 | 250 |
CJCA | Edmonton | 730 | 1,000 | 930 | 1,000 |
CFRN | Edmonton | 960 | 100 | 1,260 | 1,000 |
CKUA | Edmonton | 580 | 500 | 580 | 500 |
CFCN | Calgary | 1,030 | 10,000 | 1,010 | 10,000 |
CJCJ | Calgary | 690 | 100 | 1,230 | 100 |
CFAC | Calgary | 930 | 1,000 | 960 | 1,000 |
CJOC | Lethbridge | 1,370 | 100 | 1,400 | 100 |
CKLN | Nelson | 1,420 | 100 | 1,450 | 100 |
CFJC | Kamloops | 880 | 1,000 | 910 | 1,000 |
CKOV | Kelowna | 630 | 1,000 | 630 | 1,000 |
CJAT | Trail | 910 | 1,000 | 610 | 1,000 |
CKWX | Vancouver | 950 | 1,000 | 980 | 1,000 |
CKMO | Vancouver | 1,410 | 100 | 1,410 | 100 |
CJOR | Vancouver | 600 | 1,000 | 600 | 1,000 |
CBR | Vancouver | 1,100 | 5,000 | 1,130 | 5,000 |
CFCT | Victoria | 1,450 | 100 | 1,480 | 500 |
CHWK | Chilliwack | 780 | 100 | 1,340 | 100 |
CFPR | Prince Rupert | 580 | 50 | 1,240 | 50 |
Copyright 2004, Garrett Wollman. All rights reserved. Photograph taken 2004-09-02.